2013 Championship

Thursday, December 24, 2009

2009 Club Championship Wrap-up

For those who would like to see how they stacked up against the rest of the Club; here is a breakdown followed by some miscellaneous statistics.

Place ----------------Won ----------Lost ------------Drew --------------Total
  1. Parsons ...........21................... 0..................... 3........................ 22.5
  2. Weaver ...........19.................... 3..................... 2....................... .20
  3. Farrell .............17.................... 5..................... 2........................ 18
  4. Owens............ 14.................... 5..................... 5........................ 16.5
  5. Weldin............ 14.................... 7..................... 3........................ 15.5
  6. Fatula..............14.................... 8..................... 2........................ 15
  7. Radford........... 13.................. 10..................... 1........................ 13.5
  8. Kilmer............... 8................... 15..................... 1.......................... 8.5
  9. Phelps.............. 7................... 15..................... 2.......................... 8
  10. Mc Kinney......... 7................... 16..................... 1.......................... 7.5
  11. Mullins.............. 5................... 17..................... 2.......................... 6
  12. Brock............... 4.................... 20.................... 0.......................... 4
  13. Mancuso........... 1.................... 23.................... 0.......................... 1

Total Games Played = 156 Games Won = 144 (92.31%) Games Drawn = 12 (7.69%)

No comments: