| | (black to move) 1. | Nf3 | g6 |
---|
2. | d4 | Bg7 |
---|
3. | Bf4 | d6 |
---|
4. | e3 | Nf6 |
---|
5. | h3 | O-O |
---|
6. | Nbd2 | Bf5 |
---|
7. | c3 | Ne4 |
---|
8. | g4 | Nxd2 |
---|
9. | Nxd2 | Bd7 |
---|
10. | Bg2 | c6 |
---|
11. | Qb3 | Qc7 |
---|
12. | c4 | Kh8 |
---|
13. | O-O | f5 |
---|
14. | gxf5 | Bxf5 |
---|
15. | Bg3 | Nd7 |
---|
16. | Rac1 | Qc8 |
---|
17. | e4 | Be6 |
---|
18. | d5 | Nc5 |
---|
19. | Qc2 | Bxh3 |
---|
20. | b4 | Bxg2 |
---|
21. | Kxg2 | Na6 |
---|
22. | a3 | Qg4 |
---|
23. | Rh1 | Be5 |
---|
24. | Rh4 | h5 |
---|
25. | Rxg4 | hxg4 |
---|
26. | Rh1+ | Kg7 |
---|
27. | Bxe5+ | dxe5 |
---|
28. | Qc3 | Kf6 |
---|
29. | Qg3 | Rh8 |
---|
30. | Rxh8 | Rxh8 |
---|
31. | Qxg4 | Rh5 |
---|
32. | Qe6+ | Kg5 |
---|
33. | Qxe7+ | Kf4 |
---|
34. | d6 | c5 |
---|
35. | Qf6+ | Kg4 |
---|
36. | f3# | |
---|
|
After 24.Rh4 black now has a mate in 7 starting with 24. ...Rxf2+. I only saw
it after reviewing this game with Fritz. In any case 24. ...Qe2 or 24. ...Qg5
were better than 24. ...h5?? In Game/30 events, it's very hard to see a mate in 7!
2 comments:
Looking ahead 7 moves was not necessary. 24...Rxf2 obviously wins material; it is unlike Gelvic to have missed it and dropping his Queen to boot. Of course I don't know how much each side had left on the clock as it is also unlike Johnny to have misses Rxf2!
I like this a lot. how did you post the game??
Joe
Post a Comment