Since Joe pointed out that my opponent was the Indiana State Champion in a comment (the post with the X-table link); I thought I'd post another one of my loses. My opponent turns the tables on the "Fried Liver".
| | Result: black won 1. | e4 | e5 |
---|
2. | Nf3 | Nc6 |
---|
3. | Bc4 | Nf6 |
---|
4. | Ng5 | d5 |
---|
5. | exd5 | b5 |
---|
6. | dxc6 | bxc4 |
---|
7. | Qe2 | h6 |
---|
8. | Ne4 | Be6 |
---|
9. | Nbc3 | Nxe4 |
---|
10. | Qxe4 | Bd6 |
---|
11. | d4 | cxd3 e.p. |
---|
12. | Qxd3 | O-O |
---|
13. | Be3 | Qe8 |
---|
14. | Qa6 | f5 |
---|
15. | O-O-O | Qf7 |
---|
16. | Nb5 | f4 |
---|
17. | Bxa7 | Bc5 |
---|
18. | Qb7 | Bxa7 |
---|
19. | Qxc7 | Bxf2 |
---|
20. | Qxf7+ | Kxf7 |
---|
21. | b3 | Rxa2 |
---|
22. | Nd6+ | Ke7 |
---|
23. | c7 | Ra1+ |
---|
24. | Kb2 | Rxd1 |
---|
25. | Rxd1 | Bd4+ |
---|
26. | c3 | Kxd6 |
---|
27. | cxd4 | e4 |
---|
28. | d5 | Bg4 |
---|
29. | Rd4 | e3 |
---|
30. | h3 | Bc8 |
---|
31. | Kc3 | Kxc7 |
---|
32. | d6+ | Kd7 |
---|
33. | Kd3 | Ba6+ |
---|
34. | Kc2 | Rc8+ |
---|
35. | Kd1 | e2+ |
---|
CHECK! |
No comments:
Post a Comment