| | Result: draw 1. | d4 | g6 |
---|
2. | Nf3 | Bg7 |
---|
3. | c4 | c5 |
---|
4. | d5 | d6 |
---|
5. | Nc3 | e6 |
---|
6. | dxe6 | Bxc3+ |
---|
7. | bxc3 | Bxe6 |
---|
8. | e4 | f6 |
---|
9. | Bf4 | Ke7 |
---|
10. | Rb1 | b6 |
---|
11. | Be2 | Nc6 |
---|
12. | O-O | g5 |
---|
13. | Be3 | Qc7 |
---|
14. | Qc2 | Rd8 |
---|
15. | Rfd1 | Ke8 |
---|
16. | Rd2 | Nge7 |
---|
17. | Rbd1 | Nc8 |
---|
18. | e5 | dxe5 |
---|
19. | Rxd8+ | Nxd8 |
---|
20. | h3 | Nf7 |
---|
21. | Nh2 | Ncd6 |
---|
22. | Ng4 | Ke7 |
---|
23. | Bc1 | Bxc4 |
---|
24. | Bxc4 | Nxc4 |
---|
25. | Qf5 | Qc6 |
---|
26. | Qd3 | Ncd6 |
---|
27. | Ne3 | Qe4 |
---|
28. | Qa6 | Qb7 |
---|
29. | Nf5+ | Ke6 |
---|
30. | Ng7+ | Ke7 |
---|
31. | Nf5+ | Ke6 |
---|
32. | Ng7+ | Ke7 |
---|
33. | Nf5+ | |
---|
CHECK! |
1 comment:
I agree with Kerry; 13.Bg3 was better. With the Black King in the center and the Queen tied down to it's defense Be3 relieved all the pressure and allowed Black a chance to regroup and defend.
Post a Comment