Der Linksspringer (Darren Radford) turned to the dark side, but still played the knight on the c-file for his first move. It brought a draw, a half-point, and our team to a
score of 6-3 against
Republic of Newfoundland. On the other end of the draw was
Dougrob. Replay the gamescore with analysis by Fritz after the fold.
| | (white to move) 1. | d4 | Nc6 |
---|
2. | c4 | e5 |
---|
3. | d5 | Nce7 |
---|
4. | Nc3 | Ng6 |
---|
5. | Nf3 | Bc5 |
---|
6. | g3 | Nf6 |
---|
7. | Bg5 | h6 |
---|
8. | Bxf6 | Qxf6 |
---|
9. | Bh3 | O-O |
---|
10. | Ne4 | Bb4+ |
---|
11. | Nfd2 | Qa6 |
---|
12. | Qc2 | f5 |
---|
13. | Nc3 | Qf6 |
---|
14. | O-O-O | e4 |
---|
15. | f3 | Bxc3 |
---|
16. | Qxc3 | Qxc3+ |
---|
17. | bxc3 | e3 |
---|
18. | Nb3 | b6 |
---|
19. | Rd4 | d6 |
---|
20. | Rf1 | f4 |
---|
21. | Bxc8 | Raxc8 |
---|
22. | Kb2 | c5 |
---|
23. | Re4 | Rce8 |
---|
24. | Rxe8 | Rxe8 |
---|
25. | Nc1 | Ne5 |
---|
26. | Kb3 | Rf8 |
---|
27. | g4 | g5 |
---|
28. | Rd1 | a5 |
---|
29. | Nd3 | Nxd3 |
---|
30. | Rxd3 | Kf7 |
---|
31. | Rd1 | |
---|
|
No comments:
Post a Comment