This time it was the
Ashburn, VA club that fell victim to our tough
match play.
Joe Phelps dove into a Closed Sicilian and shut out
Smartgenes to close the match at 4-2 and raise his
Chess.com rating to 2073. Check out the game score with analysis by Fritz after the fold.
| | (white to move) 1. | e4 | c5 |
---|
2. | Nc3 | Nc6 |
---|
3. | f4 | e6 |
---|
4. | Nf3 | d5 |
---|
5. | Bb5 | a6 |
---|
6. | Bxc6+ | bxc6 |
---|
7. | d3 | d4 |
---|
8. | Ne2 | Nf6 |
---|
9. | O-O | Be7 |
---|
10. | Ne5 | Qc7 |
---|
11. | c3 | Qb6 |
---|
12. | Nc4 | Qa7 |
---|
13. | Ng3 | O-O |
---|
14. | f5 | exf5 |
---|
15. | Nxf5 | Bxf5 |
---|
16. | Rxf5 | g6 |
---|
17. | Rf3 | Nh5 |
---|
18. | Bh6 | Ng7 |
---|
19. | Qd2 | Qc7 |
---|
20. | Rh3 | Ne6 |
---|
21. | Bxf8 | Bxf8 |
---|
22. | Rf1 | Bg7 |
---|
23. | Rhf3 | Rf8 |
---|
24. | Qc2 | Ng5 |
---|
25. | Rf4 | Ne6 |
---|
26. | Rf4f3 | Nd8 |
---|
27. | Qb3 | Ne6 |
---|
28. | Kh1 | Bh6 |
---|
29. | Qa4 | Ng5 |
---|
30. | Rf3f2 | Qc8 |
---|
31. | cxd4 | cxd4 |
---|
32. | Ne5 | c5 |
---|
33. | Qc4 | Qc7 |
---|
34. | Ng4 | Bg7 |
---|
35. | Nf6+ | Kh8 |
---|
36. | Qxa6 | Qe5 |
---|
37. | Nd7 | Qe7 |
---|
38. | Nxf8 | Bxf8 |
---|
39. | h4 | Ne6 |
---|
40. | Rxf7 | Qxh4+ |
---|
41. | Kg1 | Bh6 |
---|
42. | Qxe6 | Be3+ |
---|
43. | Rf1f2 | Bxf2+ |
---|
44. | Rxf2 | Kg7 |
---|
45. | Qe5+ | Kh6 |
---|
46. | g3 | Qh5 |
---|
47. | Rh2 | |
---|
|
No comments:
Post a Comment